-
Sample Report: Click to enlarge
-
Why other services can’t compare:
-
Better Results, 60 Day Guarantee!
“We promise to find the most
criminal information compared
to any other provider or we’ll
refund every penny!”
California Criminal Records
California Department of Corrections
The data available from California includes felony information on people that have been overseen by the California Department of Corrections jurisdiction. Each county reports date incarcerated and release date.
Collection of Records in Butte County
The records available from Butte, CA dates back at least seven years ago. It contains felony information on persons who have been overseen by the Butte court system jurisdiction. In this county, it reports case number and date of filing that needs advanced name match confirmation.
Collection of Records in Fresno County
The records available from Fresno, CA dates back at least seven years ago. It contains felony information on persons who have been overseen by the FresnoCounty jurisdiction that has merged with Superior Court of Fresno County. It reports case and statute numbers,date of filing and certain traffic violations.
Superior Court of Fresno County
The records available from Fresno, CA dates back at least seven years ago. It contains felony information on persons who have been overseen by the Fresno Superior court jurisdiction. It reports case number, date of filing and certain traffic violations that need advanced name match confirmation.
Collection of Records in San Luis Obispo
The records available from San Luis Obispo, CA dates back at least seven years ago. It contains felony information on persons who have been overseen by the San Luis Obispo court system jurisdiction. It reports case number, date of filing and certain traffic violations that need advanced name match confirmation.
Superior Court of Santa Cruz County
The records available from Santa Cruz, CA dates back at least seven years ago. It contains felony information on persons who have been overseen by the Santa Cruz court system. It reports case and statute numbers and date of filing.
Contra Costa County
The records available from Contra Costa, CA dates back at least seven years ago. It contains felony information on persons who have been overseen by the Contra Costa court system jurisdiction. It reports case number and date of filing that need advanced name match confirmation.
Superior Court of Contra Costa County
The records available from Contra Costa Superior, CA dates back at least seven years ago. It contains felony information on persons who have been overseen by the Superior Court of Contra Costa jurisdiction. It reports case number and date of filing that need advanced name match confirmation.
Superior and Municipal Court of Indio
The records available from Indio, CA dates back at least seven years ago. It contains felony information on persons who have been overseen by the Superior and Municipal court of Indio jurisdiction. It reports case and statute number, date of filing and certain traffic violations.
SuperiorCourt of Los Angeles
The records available from Los Angeles, CA dates back at least seven years ago. It contains felony information on persons who have been overseen by the Los Angeles systemjurisdiction. It reports case number, date of filing, certain traffic violations. Date of birth is stated for filings earlier than February 2007 and needs advanced name match confirmation.
Municipal Court of Marin County
The records available from Marin, CA dates back at least seven years ago. It contains felony information on persons who have been overseen by the Municipal Court System of Marin jurisdiction and has merged with its Superior Court. It reports case number and date of filing that need advanced name match confirmation.
Superior Court of Marin County
The records available from Marin, CA dates back at least seven years ago. It contains felony information on persons who have been overseen by the Superior Court System of Marin jurisdiction. It reports case number and date of filing that need advanced name match confirmation.
Superior Court of Orange County
The records available from Orange, CA dates back at least seven years ago. It contains felony information on persons who have been overseen by the Superior Court System of Orange jurisdiction. It reports case number, date of filing, offenses, accusations, summonses and certain traffic violations.
Superior and Municipal Court of Riverside County
The records available from Riverside, CA dates back at least seven years ago. It contains felony information on persons who have been overseen by the Superior and Municipal Court System of Riverside jurisdiction. It reports case and statute numbers, date of filing and certain traffic violations.
Superior and Municipal Court of Sacramento County
The records available from Sacramento, CA dates back at least seven years ago. It contains felony information on persons who have been overseen by the Superior and Municipal Court System of Sacramento jurisdiction. It report crimes, case and statute numbers, date of filing and certain traffic violations that need advanced name match confirmation.
Superior Court of San Bernardino
The records available from San Bernardino, CA dates back at least seven years ago. It contains felony information on persons who have been overseen by the Superior Court System of San Bernardino jurisdiction. It report crimes, year of birth of offender, case and statute numbers, date of filing and certain traffic violations that need advanced name match confirmation.
Municipal Court of San Diego
The records available from San Diego, CA dates back at least seven years ago. It contains felony information on persons who have been overseen by the Municipal Court System of San Diego jurisdiction and has merged with its Superior Court. It report crimes, case numbers and date of filing that need advanced name match confirmation.
Superior Court of San Diego
The records available from San Diego, CA dates back at least seven years ago. It contains felony information on persons who have been overseen by the Superior Court System of San Diego jurisdiction. It report crimes, case numbers and date of filing that need advanced name match confirmation.
Superior and Municipal Court of San Mateo
The records available from San Mateo, CA dates back at least seven years ago. It contains felony information on persons who have been overseen by the Superior and Municipal Court System of San Mateo jurisdiction. It report crimes, case numbers and date of filing that need advanced name match confirmation.
Superior Court of Santa Barbara
The records available from Santa Barbara, CA dates back at least seven years ago. It contains felony information on persons who have been overseen by the Superior Court System of Santa Barbara jurisdiction. It report crimes, case numbers and date of filing that need advanced name match confirmation.
Superior and Municipal Court of Santa Clara
The records available from Santa Clara, CA dates back at least seven years ago. It contains felony information on persons who have been overseen by the Superior Court System of Santa Clara jurisdiction. It report crimes, case numbers and date of filing.
Superior Court of Shasta
The records available from Shasta, CA dates back to January of 2001. It contains felony information on persons who have been overseen by the Superior Court System of Shasta jurisdiction. It report crimes, names, offender’s year of birth, final settlement and its date, case numbers, date of filing and traffic violations.
Stanislaus County
The records available from Stanislaus, CA dates back at least seven years ago. It contains felony information on persons who have been overseen by the Superior Court System of Stanislaus jurisdiction. It report crimes, case numbers and date of filing.
Superior and Municipal Court of Ventura
The records available from Ventura, CA dates back to January of 2001. It contains felony information on persons who have been overseen by the Superior Court System of Ventura jurisdiction. It report crimes, case numbers, date of filing,and traffic violations.
California Sex Offender Registry
The California Attorney General provides data about sex offenders in California. The data includes any individual convicted of sex offenses. Data will return the name and alias of offender, date of birth, their current address, offender ID number, type of sex offense and personal characteristics such as: Eye Color, Height, Weight, Race, and Gender. In most cases a photo is also provided.
California Proprietary Offender Data
BackgroundNOW.com also has special proprietary data from previous criminal data that has been compiled by previously ordered county, statewide and federal criminal records requests. This proprietary data is compiled from a network of background screening companies that feed data into this database.
State Criminal Records:
- Alabama
- Hawaii
- Massachusetts
- New Mexico
- South Dakota
- Alaska
- Idaho
- Michigan
- New York
- Tennessee
- Arizona
- Illinois
- Minnesota
- North Carolina
- Texas
- Arkansas
- Indiana
- Mississippi
- North Dakota
- Utah
- California
- Iowa
- Missouri
- Ohio
- Vermont
- Connecticut
- Kentucky
- Nebraska
- Oregon
- Washington
- Colorado
- Kansas
- Montana
- Oklahoma
- Virginia
- Delaware
- Louisiana
- Nevada
- Pennsylvania
- West Virginia
- Florida
- Maine
- New Hampshire
- Rhode Island
- Wisconsin
- Georgia
- Maryland
- New Jersey
- South Carolina
- Wyoming
California Criminal Records/ Background Check
There are 478 Cities in California. Data from each city is typically reported to their county. Below is a complete list of California Counties and Cities:
| County | City | Zip Code |
|---|---|---|
| ALAMEDA (Population estimated:1443741) | ALAMEDA | 94501 |
| ALAMEDA | 94502 | |
| ALBANY | 94706 | |
| BERKELEY | 94701, 94708, 94710, 94702, 94720, 94712, 94709, 94704, 94707, 94703, 94705 | |
| CASTRO VALLEY | 94552,94546 | |
| DUBLIN | 94568 | |
| EMERYVILLE | 94662,94608 | |
| FREMONT | 94536, 94555, 94537, 94538, 94539 | |
| HAYWARD | 94557, 94543, 94545, 94541, 94544, 94542, 94540 | |
| LIVERMORE | 94551,94550 | |
| NEWARK | 94560 | |
| OAKLAND | 94606, 94615, 94601, 94617, 94603, 94605, 94607, 94609, 94610, 94611, 94612, 94613, 94614, 94604, 94602, 94659, 94624, 94649, 94661, 94625, 94623, 94622, 94621, 94619, 94618, 94660, 94666 | |
| PIEDMONT | 94620 | |
| PLEASANTON | 94588,94566 | |
| SAN LEANDRO | 94577, 94578, 94579, 94580 | |
| SAN LORENZO | 94580 | |
| SUNOL | 94586 | |
| UNION CITY | 94587 | |
| ALPINE (Population estimated:1208) | KIRKWOOD | 95646 |
| MARKLEEVILLE | 96120 | |
| AMADOR (Population estimated:35100) | AMADOR CITY | 95601 |
| DRYTOWN | 95699 | |
| FIDDLETOWN | 95629 | |
| IONE | 95640 | |
| JACKSON | 95642 | |
| KIT CARSON | 95644 | |
| MARTELL | 95654 | |
| PINE GROVE | 95665 | |
| PIONEER | 95666 | |
| PLYMOUTH | 95669 | |
| RIVER PINES | 95675 | |
| SUTTER CREEK | 95685 | |
| VOLCANO | 95689 | |
| BUTTE (Population estimated:203171) | BANGOR | 95914 |
| BERRY CREEK | 95916 | |
| BIGGS | 95917 | |
| CHICO | 95928, 95926, 95927, 95976, 95973, 95929 | |
| CLIPPER MILLS | 95930 | |
| DURHAM | 95938 | |
| FEATHER FALLS | 95940 | |
| FORBESTOWN | 95941 | |
| FOREST RANCH | 95942 | |
| GRIDLEY | 95948 | |
| MAGALIA | 95954 | |
| NELSON | 95958 | |
| OROVILLE | 95966,95965 | |
| PALERMO | 95968 | |
| PARADISE | 95967,95969 | |
| RICHVALE | 95974 | |
| STIRLING CITY | 95978 | |
| CALAVERAS (Population estimated:40554) | ALTAVILLE | 95221 |
| ANGELS CAMP | 95222 | |
| ARNOLD | 95223 | |
| AVERY | 95224 | |
| BURSON | 95225 | |
| CAMPO SECO | 95226 | |
| COPPEROPOLIS | 95228 | |
| DOUGLAS FLAT | 95229 | |
| GLENCOE | 95232 | |
| HATHAWAY PINES | 95233 | |
| MOKELUMNE HILL | 95245 | |
| MOUNTAIN RANCH | 95246 | |
| MURPHYS | 95247 | |
| RAIL ROAD FLAT | 95248 | |
| SAN ANDREAS | 95249 | |
| SHEEP RANCH | 95250 | |
| VALLECITO | 95251 | |
| VALLEY SPRINGS | 95252 | |
| WALLACE | 95254 | |
| WEST POINT | 95255 | |
| WILSEYVILLE | 95257 | |
| COLUSA (Population estimated:18804) | ARBUCKLE | 95912 |
| COLUSA | 95932 | |
| GRIMES | 95950 | |
| MAXWELL | 95955 | |
| PRINCETON | 95970 | |
| STONYFORD | 95979 | |
| WILLIAMS | 95987 | |
| CONTRA COSTA (Population estimated:948816) | ALAMO | 94507 |
| ANTIOCH | 94531,94509 | |
| BETHEL ISLAND | 94511 | |
| BRENTWOOD | 94513 | |
| BYRON | 94514 | |
| CANYON | 94516 | |
| CLAYTON | 94517 | |
| CONCORD | 94529, 94520, 94524, 94527, 94519, 94522, 94518, 94521 | |
| CROCKETT | 94525 | |
| DANVILLE | 94526,94506 | |
| DIABLO | 94528 | |
| EL CERRITO | 94530 | |
| EL SOBRANTE | 94803,94820 | |
| HERCULES | 94547 | |
| KNIGHTSEN | 94548 | |
| LAFAYETTE | 94549 | |
| MARTINEZ | 94553 | |
| MORAGA | 94556,94820,94575 | |
| OAKLEY | 94561 | |
| ORINDA | 94563 | |
| PINOLE | 94564 | |
| PITTSBURG | 94565 | |
| PLEASANT HILL | 94523 | |
| PORT COSTA | 94569 | |
| RICHMOND | 94802, 94850, 94808, 94807, 94805, 94804, 94801 | |
| RODEO | 94572 | |
| SAN PABLO | 94806 | |
| SAN RAMON | 94583 | |
| SAN RAMON | 94582 | |
| WALNUT CREEK | 94598,94597,94596,94595 | |
| DEL NORTE (Population estimated:27507) | CRESCENT CITY | 95531,95532 |
| FORT DICK | 95538 | |
| GASQUET | 95543 | |
| KLAMATH | 95548 | |
| SMITH RIVER | 95567 | |
| CAMINO | 95709 | |
| COLOMA | 95613 | |
| COOL | 95614 | |
| DIAMOND SPRINGS | 95619 | |
| ECHO LAKE | 95721 | |
| EL DORADO | 95623 | |
| EL DORADO HILLS | 95762 | |
| GARDEN VALLEY | 95633 | |
| GEORGETOWN | 95634 | |
| GREENWOOD | 95635 | |
| GRIZZLY FLATS | 95636 | |
| KYBURZ | 95720 | |
| LOTUS | 95651 | |
| MOUNT AUKUM | 95656 | |
| PILOT HILL | 95664 | |
| PLACERVILLE | 95667 | |
| POLLOCK PINES | 95726 | |
| RESCUE | 95672 | |
| SHINGLE SPRINGS | 95682 | |
| SOMERSET | 95684 | |
| SOUTH LAKE TAHOE | 96151, 96156, 96157, 96155, 96158, 96152, 96150, 96154 | |
| TAHOMA | 96142 | |
| TWIN BRIDGES | 95735 | |
| FRESNO (Population estimated:799407) | AUBERRY | 93602 |
| BIG CREEK | 93605 | |
| BIOLA | 93606 | |
| BURREL | 93607 | |
| CANTUA CREEK | 93608 | |
| CARUTHERS | 93609 | |
| CLOVIS | 93619, 93611, 93612, 93613 | |
| COALINGA | 93210 | |
| DEL REY | 93616 | |
| DUNLAP | 93621 | |
| FIREBAUGH | 93622 | |
| FIVE POINTS | 93624 | |
| FOWLER | 93625 | |
| FRESNO | 93728, 93717, 93729, 93718, 93721, 93723, 93724, 93773, 93727, 93740, 93844, 93791, 93792, 93793, 93725, 93794, 93730, 93726, 93755, 93706, 93779, 93714, 93716, 93707, 93715, 93712, 93710, 93750, 93708, 93744, 93705, 93704, 93703, 93702, 93701, 93650, 93720, 93709, 93761, 93771, 93765, 93764, 93775, 93776, 93777, 93778, 93774, 93790, 93741, 93786, 93780, 93760, 93888, 93784, 93747, 93745, 93772, 93711, 93722 | |
| FRIANT | 93626 | |
| HELM | 93627 | |
| HUME | 93628 | |
| HURON | 93234 | |
| KERMAN | 93630 | |
| KINGSBURG | 93631 | |
| LAKESHORE | 93634 | |
| LATON | 93242 | |
| MENDOTA | 93640 | |
| MIRAMONTE | 93641 | |
| MONO HOT SPRINGS | 93642 | |
| ORANGE COVE | 93646 | |
| PARLIER | 93648 | |
| PIEDRA | 93649 | |
| PRATHER | 93651 | |
| RAISIN CITY | 93652 | |
| REEDLEY | 93654 | |
| RIVERDALE | 93656 | |
| SAN JOAQUIN | 93660 | |
| SANGER | 93657 | |
| SELMA | 93662 | |
| SHAVER LAKE | 93664 | |
| SQUAW VALLEY | 93675 | |
| TOLLHOUSE | 93667 | |
| TRANQUILLITY | 93668 | |
| GLENN (Population estimated:26453) | ARTOIS | 95913 |
| BUTTE CITY | 95920 | |
| ELK CREEK | 95939 | |
| GLENN | 95943 | |
| HAMILTON CITY | 95951 | |
| ORLAND | 95963 | |
| WILLOWS | 95988 | |
| HUMBOLDT (Population estimated:126518) | ALDERPOINT | 95511 |
| ARCATA | 95518 | |
| ARCATA | 95521 | |
| BAYSIDE | 95524 | |
| BLOCKSBURG | 95514 | |
| BLUE LAKE | 95525 | |
| BRIDGEVILLE | 95526 | |
| CARLOTTA | 95528 | |
| CUTTEN | 95534 | |
| EUREKA | 95501,95503,95502 | |
| FERNDALE | 95536 | |
| FIELDS LANDING | 95537 | |
| FORTUNA | 95540 | |
| GARBERVILLE | 95542 | |
| HONEYDEW | 95545 | |
| HOOPA | 95546 | |
| HYDESVILLE | 95547 | |
| KNEELAND | 95549 | |
| KORBEL | 95550 | |
| LOLETA | 95551 | |
| MCKINLEYVILLE | 95519 | |
| MIRANDA | 95553 | |
| MYERS FLAT | 95554 | |
| ORICK | 95555 | |
| ORLEANS | 95556 | |
| PETROLIA | 95558 | |
| PHILLIPSVILLE | 95559 | |
| REDCREST | 95569 | |
| REDWAY | 95560 | |
| RIO DELL | 95562 | |
| SAMOA | 95564 | |
| SCOTIA | 95565 | |
| TRINIDAD | 95570 | |
| WEOTT | 95571 | |
| WHITETHORN | 95589 | |
| WILLOW CREEK | 95573 | |
| IMPERIAL (Population estimated:142361) | BARD | 92222 |
| BRAWLEY | 92227 | |
| CALEXICO | 92232,92231 | |
| CALIPATRIA | 92233 | |
| EL CENTRO | 92244,92243 | |
| HEBER | 92249 | |
| HOLTVILLE | 92250 | |
| IMPERIAL | 92251 | |
| NILAND | 92257 | |
| OCOTILLO | 92259 | |
| PALO VERDE | 92266 | |
| SALTON CITY | 92275 | |
| SEELEY | 92273 | |
| WESTMORLAND | 92281 | |
| WINTERHAVEN | 92283 | |
| INYO (Population estimated:17945) | BIG PINE | 93513 |
| BISHOP | 93514,93515 | |
| DARWIN | 93522 | |
| DEATH VALLEY | 92328 | |
| INDEPENDENCE | 93526 | |
| KEELER | 93530 | |
| LITTLE LAKE | 93542 | |
| LONE PINE | 93545 | |
| OLANCHA | 93549 | |
| SHOSHONE | 92384 | |
| TECOPA | 92389 | |
| KERN (Population estimated:661645) | ARVIN | 93203 |
| BAKERSFIELD | 93312, 93389, 93308, 93385, 93386, 93387, 93309, 93313, 93390, 93380, 93384, 93311, 93306, 93307, 93304, 93302, 93301, 93314, 93305, 93388, 93303, 93381, 93382, 93383 | |
| BODFISH | 93205 | |
| BORON | 93516 | |
| BORON | 93596 | |
| BUTTONWILLOW | 93206 | |
| CALIENTE | 93518 | |
| CALIFORNIA CITY | 93505,93504 | |
| CANTIL | 93519 | |
| DELANO | 93215,93216 | |
| EDISON | 93220 | |
| EDWARDS | 93523,93524 | |
| FELLOWS | 93224 | |
| FRAZIER PARK | 93222,93225 | |
| GLENNVILLE | 93226 | |
| INYOKERN | 93527 | |
| JOHANNESBURG | 93528 | |
| KEENE | 93531 | |
| KERNVILLE | 93238 | |
| LAKE ISABELLA | 93240 | |
| LAMONT | 93241 | |
| LEBEC | 93243 | |
| LOST HILLS | 93249 | |
| MARICOPA | 93252 | |
| MC FARLAND | 93250 | |
| MC KITTRICK | 93251 | |
| MOJAVE | 93502 | |
| MOJAVE | 93501 | |
| ONYX | 93255 | |
| RANDSBURG | 93554 | |
| RIDGECREST | 93556,93555 | |
| ROSAMOND | 93560 | |
| SHAFTER | 93263 | |
| TAFT | 93268 | |
| TEHACHAPI | 93561,93581 | |
| TUPMAN | 93276 | |
| WASCO | 93280 | |
| WELDON | 93283 | |
| WOFFORD HEIGHTS | 93285 | |
| WOODY | 93287 | |
| KINGS (Population estimated:129461) | ARMONA | 93202 |
| AVENAL | 93204 | |
| CORCORAN | 93212 | |
| HANFORD | 93230,93232 | |
| KETTLEMAN CITY | 93239 | |
| LEMOORE | 93246,93245 | |
| STRATFORD | 93266 | |
| LAKE (Population estimated:58309) | CLEARLAKE | 95422 |
| CLEARLAKE OAKS | 95423 | |
| CLEARLAKE PARK | 95424 | |
| COBB | 95426 | |
| FINLEY | 95435 | |
| GLENHAVEN | 95443 | |
| HIDDEN VALLEY LAKE | 95467 | |
| KELSEYVILLE | 95451 | |
| LAKEPORT | 95453 | |
| LOWER LAKE | 95457 | |
| LUCERNE | 95458 | |
| MIDDLETOWN | 95461 | |
| NICE | 95464 | |
| UPPER LAKE | 95485 | |
| WITTER SPRINGS | 95493 | |
| LASSEN (Population estimated:33828) | BIEBER | 96009 |
| DOYLE | 96109 | |
| HERLONG | 96113 | |
| JANESVILLE | 96114 | |
| LITCHFIELD | 96117 | |
| MADELINE | 96119 | |
| MCARTHUR | 96056 | |
| MILFORD | 96121 | |
| NUBIEBER | 96068 | |
| RAVENDALE | 96123 | |
| STANDISH | 96128 | |
| SUSANVILLE | 96127,96130 | |
| TERMO | 96132 | |
| WENDEL | 96136 | |
| WESTWOOD | 96137 | |
| LOS ANGELES (Population estimated:9519338) | ACTON | 93510 |
| AGOURA HILLS | 91376,91301 | |
| AGOURA HILLS | 91301 | |
| ALHAMBRA | 91841, 91899, 91801, 91896, 91802, 91803, 91804 | |
| ALTADENA | 91001,91003 | |
| ARCADIA | 91066,91007,91006,91077 | |
| ARTESIA | 90702,90701 | |
| AVALON | 90704 | |
| AZUSA | 91702 | |
| BALDWIN PARK | 91706 | |
| BELL | 90201 | |
| BELL GARDENS | 90202 | |
| BELLFLOWER | 90707,90706 | |
| BEVERLY HILLS | 90209, 90212, 90211, 90210, 90213 | |
| BURBANK | 91505, 91507, 91508, 91503, 91521, 91526, 91502, 91506, 91501, 91522, 91504, 91510, 91523 | |
| CALABASAS | 91302,91372 | |
| CANOGA PARK | 91304, 91309, 91305, 91303 | |
| CANYON COUNTRY | 91351,91387,91386 | |
| CARSON | 90745, 90746, 90895, 90747, 90749 | |
| CASTAIC | 91310,91384 | |
| CASTAIC | 91384 | |
| CERRITOS | 90703 | |
| CHATSWORTH | 91313,91311 | |
| CITY OF INDUSTRY | 91714,91715,91716 | |
| CLAREMONT | 91711 | |
| COMPTON | 90221, 90222, 90224, 90220, 90223 | |
| COVINA | 91722,91724,91723 | |
| CULVER CITY | 90232,90233,90230,90231 | |
| DIAMOND BAR | 91765 | |
| DOWNEY | 90239, 90242, 90241, 90240 | |
| DUARTE | 91010,91009 | |
| EL MONTE | 91734, 91735, 91731, 91732 | |
| EL SEGUNDO | 90245 | |
| ENCINO | 91416, 91436, 91316, 91426 | |
| GLENDALE | 91208, 91207, 91206, 91205, 91204, 91203, 91202, 91225, 91226, 91209, 91201, 91222, 91221, 91210 | |
| GLENDORA | 91741,91740 | |
| GRANADA HILLS | 91344,91394 | |
| HACIENDA HEIGHTS | 91745 | |
| HARBOR CITY | 90710 | |
| HAWAIIAN GARDENS | 90716 | |
| HAWTHORNE | 90250,90251 | |
| HAWTHORNE | 90251 | |
| HERMOSA BEACH | 90254 | |
| HUNTINGTON PARK | 90255 | |
| INGLEWOOD | 90306, 90397, 90305, 90311, 90312, 90310, 90398, 90308, 90307, 90302, 90301, 90304, 90313, 90303, 90309 | |
| LA CANADA FLINTRIDGE | 91012,91011 | |
| LA CRESCENTA | 91224,91214 | |
| LA MIRADA | 90639,90638 | |
| LA MIRADA | 90637 | |
| LA PUENTE | 91747, 91746, 91744, 91749 | |
| LA VERNE | 91750 | |
| LAKE HUGHES | 93532 | |
| LAKEWOOD | 90713, 90711, 90712, 90715, 90714 | |
| LANCASTER | 93586, 93584, 93534, 93536, 93535, 93539 | |
| LAWNDALE | 90261,90260 | |
| LITTLEROCK | 93543 | |
| LLANO | 93544 | |
| LOMITA | 90717 | |
| LONG BEACH | 90844, 90810, 90809, 90847, 90848, 90815, 90853, 90814, 90807, 90835, 90806, 90805, 90804, 90834, 90845, 90899, 90842, 90813, 90888, 90802, 90803, 90833, 90840, 90832, 90831, 90846, 90822, 90801, 90808, | |
| LOS ANGELES | 90066, 90048, 90093, 90001, 90011, 90091, 90031, 90088, 90086, 90101, 90082, 90054, 90080, 90079, 90078, 90052, 90055, 90033, 90062, 90006, 90005, 90004, 90003, 90002, 90012, 90029, 90077, 90037, 90036, 90008, 90034, 90022, 90032, 90020, 90030, 90021, 90028, 90027, 90026, 90025, 90024, 90023, 90039, 90035, 90060, 90073, 90072, 90071, 90070, 90056, 90067, 90038, 90065, 90064, 90063, 90076, 90007, 90081, 90074, 90059, 90068, 90009, 90019, 90018, 90017, 90016, 90015, 90014, 90040, 90010, 90061, 90083, 90013 | |
| LYNWOOD | 90262 | |
| MALIBU | 90263,90264,90265 | |
| MANHATTAN BEACH | 90267,90266 | |
| MARINA DEL REY | 90292,90295 | |
| MAYWOOD | 90270 | |
| MISSION HILLS | 91346,91345,91395 | |
| MONROVIA | 91016,91017 | |
| MONTEBELLO | 90640 | |
| MONTEREY PARK | 91754,91755,91756 | |
| MONTROSE | 91021,91020 | |
| MOUNT WILSON | 91023 | |
| MT BALDY | 91759 | |
| NEWHALL | 91322,91321 | |
| NORTH HILLS | 91343,91393 | |
| NORTH HOLLYWOOD | 90087, 90057, 90096, 90099, 90049, 90189, 90103, 90058, 90051, 90047, 90053, 90046, 90045, 90044, 90043, 90042, 90041, 90050, 90102, 90089, 90075, 90084, 90095, 90094, 91618, 91606, 91605, 91616, 91609, 91601, 91602, 91603, 91615, 91612, 91611 | |
| NORTHRIDGE | 91330, 91324, 91329, 91325, 91328, 91327 | |
| NORWALK | 90652, 90659, 90651, 90650 | |
| PACIFIC PALISADES | 90272 | |
| PACOIMA | 91333,91334,91331 | |
| PALMDALE | 93591, 93590, 93599, 93552, 93550, 93551 | |
| PALOS VERDES PENINSULA | 90274 | |
| PANORAMA CITY | 91402,91412 | |
| PARAMOUNT | 90723 | |
| PASADENA | 91101, 91102, 91121, 91103, 91116, 91117, 91125, 91191, 91185, 91114, 91106, 91189, 91131, 91188, 91124, 91109, 91182, 91104, 91126, 91105, 91184, 91123, 91129, 91107, 91115, 91110, 91199 | |
| PEARBLOSSOM | 93553 | |
| PICO RIVERA | 90662,90661,90660 | |
| PLAYA DEL REY | 90296,90293 | |
| POMONA | 91766, 91769, 91797, 91767, 91768, 91799 | |
| PORTER RANCH | 91326 | |
| RANCHO PALOS VERDES | 90275 | |
| REDONDO BEACH | 90278,90277 | |
| RESEDA | 91335,91337 | |
| ROSEMEAD | 91772,91770,91771 | |
| ROWLAND HEIGHTS | 91748 | |
| SAN DIMAS | 91773 | |
| SAN FERNANDO | 91340,91341 | |
| SAN GABRIEL | 91778,91775,91776 | |
| SAN MARINO | 91118,91108 | |
| SAN PEDRO | 90734,90732,90733,90731 | |
| SANTA CLARITA | 91380, 91382, 91350, 91390, 91383 | |
| SANTA FE SPRINGS | 90671,90670 | |
| SANTA MONICA | 90402, 90406, 90411, 90409, 90405, 90408, 90407, 90403, 90410, 90401, 90404 | |
| SHERMAN OAKS | 91413, 91423, 91403, 91495 | |
| SIERRA MADRE | 91025,91024 | |
| SIGNAL HILL | 90755 | |
| SOUTH EL MONTE | 91733 | |
| SOUTH GATE | 90280 | |
| SOUTH PASADENA | 91030,91031 | |
| STEVENSON RANCH | 91381 | |
| STUDIO CITY | 91604,91614 | |
| SUN VALLEY | 91353,91352 | |
| SUNLAND | 91040,91041 | |
| SYLMAR | 91392,91342 | |
| TARZANA | 91356,91357 | |
| TEMPLE CITY | 91780 | |
| TOLUCA LAKE | 91610 | |
| TOPANGA | 90290 | |
| TORRANCE | 90507, 90501, 90503, 90504, 90506, 90508, 90509, 90510, 90505, 90502 | |
| TUJUNGA | 91042,91043 | |
| UNIVERSAL CITY | 91608 | |
| VALENCIA | 91355, 91354, 91385 | |
| VALLEY VILLAGE | 91617,91607 | |
| VALYERMO | 93563 | |
| VAN NUYS | 91388, 91470, 91408, 91407, 91406, 91404, 91405, 91496, 91499, 91497, 91401, 91482, 91410, 91409, 91411 | |
| VENICE | 90291,90294 | |
| VERDUGO CITY | 91046 | |
| WALNUT | 91788,91789,91795 | |
| WEST COVINA | 91792, 91793, 91791, 91790 | |
| WEST HILLS | 91308,91307 | |
| WEST HOLLYWOOD | 90069 | |
| WESTLAKE VILLAGE | 91363 | |
| WHITTIER | 90607, 90605, 90604, 90603, 90601, 90606, 90612, 90610, 90609, 90608, 90602 | |
| WILMINGTON | 90744,90748 | |
| WINNETKA | 91396,91306 | |
| WOODLAND HILLS | 91367, 91399, 91364, 91371, 91365 | |
