-
Sample Report: Click to enlarge
-
Why other services can’t compare:
-
Better Results, 60 Day Guarantee!
“We promise to find the most
criminal information compared
to any other provider or we’ll
refund every penny!”
Arizona Criminal Records
The records available from Arizona dates back at least seven years ago. It contains felony information on persons who have been overseen by the Arizona Department of Corrections jurisdiction. There are 172 Justice, Municipal and Superior courts and 137 of which are representing the 15 Arizona counties. The records are only obtainable in our National Background Check report.
Maricopa County
The data available from Maricopa, AZ dates back at least seven years ago that includes felony information on its people.
Collection of Records in Maricopa County Superior
The records available from Maricopa, AZ dates back at least seven years ago. It contains felony information on persons who have been overseen by the Maricopa, AZ court system jurisdiction with big violation.
Mohave County
The records available from Mohave, AZ dates back at least seven years ago. It contains felony information on persons who have been overseen by the Maricopa, AZ court system jurisdiction.
Arizona Sex Offender Registry
The Arizona Department of Public Safety, Bureau of Investigation provides data about sex offenders in the area. The data includes any individual convicted of intermediate and/or high sex offenses on 06/01/1996 or later. Data will return the name of offender, age, their current address, verification date of address, offender ID number, case number, court of conviction, type of sex offense and personal characteristics such as: Eye Color, Height, Weight, Race, and Gender. However, escapees and addresses that are not verified cannot be matched. In most cases a photo is also provided.
Arizona Proprietary Offender Data
BackgroundNOW.com also has special proprietary data from previous criminal data that has been compiled by previously ordered county, statewide and federal criminal records requests. This proprietary data is compiled from a network of background screening companies that feed data into this database.
State Criminal Records:
- Alabama
- Hawaii
- Massachusetts
- New Mexico
- South Dakota
- Alaska
- Idaho
- Michigan
- New York
- Tennessee
- Arizona
- Illinois
- Minnesota
- North Carolina
- Texas
- Arkansas
- Indiana
- Mississippi
- North Dakota
- Utah
- California
- Iowa
- Missouri
- Ohio
- Vermont
- Connecticut
- Kentucky
- Nebraska
- Oregon
- Washington
- Colorado
- Kansas
- Montana
- Oklahoma
- Virginia
- Delaware
- Louisiana
- Nevada
- Pennsylvania
- West Virginia
- Florida
- Maine
- New Hampshire
- Rhode Island
- Wisconsin
- Georgia
- Maryland
- New Jersey
- South Carolina
- Wyoming
Arizona Criminal Records/ Background Check
There are 264 Cities in Arizona. Data from each city is typically reported to their county. Below is a complete list of Arizona Counties and Cities:
| County | City | Zip Code |
|---|---|---|
| APACHE (Population estimated:69423) | ALPINE | 85920 |
| CHAMBERS | 86502 | |
| CHINLE | 86503 | |
| CONCHO | 85924 | |
| DENNEHOTSO | 86535 | |
| EAGAR | 85925 | |
| FORT DEFIANCE | 86504 | |
| GANADO | 86505 | |
| GREER | 85927 | |
| HOUCK | 86506 | |
| LUKACHUKAI | 86507 | |
| LUPTON | 86508 | |
| MANY FARMS | 86538 | |
| MCNARY | 85930 | |
| NAZLINI | 86540 | |
| NUTRIOSO | 85932 | |
| PETRIFIED FOREST NATL PK | 86028 | |
| RED VALLEY | 86544 | |
| ROCK POINT | 86545 | |
| ROUND ROCK | 86547 | |
| SAINT JOHNS | 85936 | |
| SAINT MICHAELS | 86511 | |
| SANDERS | 86512 | |
| SPRINGERVILLE | 85938 | |
| TEEC NOS POS | 86514 | |
| TSAILE | 86556 | |
| VERNON | 85940 | |
| WINDOW ROCK | 86515 | |
| COCHISE (Population estimated:69423) | BENSON | 85602 |
| BISBEE | 85603 | |
| BOWIE | 85605 | |
| COCHISE | 85606 | |
| DOUGLAS | 85607,85608,85655 | |
| DRAGOON | 85609 | |
| ELFRIDA | 85610 | |
| FORT HUACHUCA | 85613,FORT HUACHUCA | |
| HEREFORD | 85615 | |
| HUACHUCA CITY | 85616 | |
| MC NEAL | 85617 | |
| NACO | 85620 | |
| PEARCE | 85625 | |
| PIRTLEVILLE | 85626 | |
| POMERENE | 85627 | |
| SAINT DAVID | 85630 | |
| SAN SIMON | 85632 | |
| SIERRA VISTA | 85635,85650,85636,85671 | |
| TOMBSTONE | 85638 | |
| WILLCOX | 85643,85644 | |
| COCONINO (Population estimated:117755) | BELLEMONT | 86015 |
| CAMERON | 86020 | |
| FLAGSTAFF | 86003, 86011, 86002, 86004, 86001 | |
| FOREST LAKES | 85931 | |
| FREDONIA | 86022 | |
| GRAND CANYON | 86023 | |
| GRAY MOUNTAIN | 86016 | |
| HAPPY JACK | 86024 | |
| KAIBETO | 86053 | |
| LEUPP | 86035 | |
| MARBLE CANYON | 86036 | |
| MORMON LAKE | 86038 | |
| MUNDS PARK | 86017 | |
| NORTH RIM | 86052 | |
| PAGE | 86040 | |
| PARKS | 86018 | |
| SEDONA | 86339 | |
| SUPAI | 86435 | |
| TONALEA | 86044 | |
| TUBA CITY | 86045 | |
| WILLIAMS | 86046 | |
| GILA (Population estimated:51335) | CLAYPOOL | 85532 |
| GLOBE | 85502 | |
| GLOBE | 85501 | |
| HAYDEN | 85235 | |
| MIAMI | 85539 | |
| PAYSON | 85541 | |
| PAYSON | 85547 | |
| PERIDOT | 85542 | |
| PINE | 85544 | |
| ROOSEVELT | 85545 | |
| SAN CARLOS | 85550 | |
| TONTO BASIN | 85553 | |
| WINKELMAN | 85292 | |
| YOUNG | 85554 | |
| GRAHAM (Population estimated:33489) | BYLAS | 85530 |
| CENTRAL | 85531 | |
| EDEN | 85535 | |
| FORT THOMAS | 85536 | |
| PIMA | 85543 | |
| SAFFORD | 85548 | |
| SAFFORD | 85546 | |
| SOLOMON | 85551 | |
| THATCHER | 85552 | |
| GREENLEE (Population estimated:8547) | BLUE | 85922 |
| CLIFTON | 85533 | |
| DUNCAN | 85534 | |
| MORENCI | 85540 | |
| LA PAZ (Population estimated:19715) | BOUSE | 85325 |
| CIBOLA | 85328 | |
| EHRENBERG | 85334 | |
| PARKER | 85344 | |
| POSTON | 85371 | |
| QUARTZSITE | 85359 | |
| QUARTZSITE | 85346 | |
| SALOME | 85348 | |
| WENDEN | 85357 | |
| MARICOPA (Population estimated:3072149) | AGUILA | 85320 |
| ARLINGTON | 85322 | |
| AVONDALE | 85323 | |
| BUCKEYE | 85396,85326 | |
| CAREFREE | 85377 | |
| CASHION | 85329 | |
| CAVE CREEK | 85327 | |
| CAVE CREEK | 85331 | |
| CHANDLER | 85224, 85246, 85248, 85244, 85226, 85225, 85249 | |
| CHANDLER HEIGHTS | 85227 | |
| EL MIRAGE | 85335 | |
| FORT MCDOWELL | 85264 | |
| FOUNTAIN HILLS | 85268,85269 | |
| GILA BEND | 85337 | |
| GILBERT | 85233, 85297, 85299, 85296, 85234 | |
| GLENDALE | 85311, 85304, 85305, 85306, 85307, 85308, 85310, 85318, 85313, 85312, 85302, 85303, 85301 | |
| GLENDALE LUKE AFB | 85309 | |
| GOODYEAR | 85338 | |
| HIGLEY | 85236 | |
| LAVEEN | 85339 | |
| LITCHFIELD PARK | 85340 | |
| MESA | 85214, 85208, 85206, 85207, 85205, 85209, 85210, 85211, 85204, 85215, 85274, 85213, 85212, 85202, 85201, 85203, 85277, 85275, 85216 | |
| MORRISTOWN | 85342 | |
| NEW RIVER | 85087 | |
| PALO VERDE | 85343 | |
| PARADISE VALLEY | 85253 | |
| PEORIA | 85383, 85345, 85382, 85381, 85385, 85380 | |
| PHOENIX | 85074, 85023, 85030, 85005, 85031, 85032, 85014, 85033, 85034, 85055, 85043, 85067, 85001, 85002, 85013, 85051, 85026, 85050, 85048, 85006, 85007, 85008, 85046, 85035, 85036, 85028, 85041, 85009, 85010, 85011, 85004, 85077, 85072, 85071, 85070, 85069, 85068, 85073, 85066, 85064, 85063, 85062, 85061, 85060, 85075, 85029, 85086, 85042, 85025, 85024, 85003, 85037, 85053, 85098, 85076, 85085, 85082, 85080, 85079, 85078, 85027, 85099, 85040, 85021, 85045, 85054, 85012, 85038, 85065, 85020, 85022, 85044, 85019, 85017, 85018, 85015, 85016, 85039 | |
| QUEEN CREEK | 85242 | |
| RIO VERDE | 85263 | |
| SCOTTSDALE | 85259, 85262, 85252, 85261, 85267, 85257, 85255, 85271, 85250, 85260, 85251, 85258, 85256, 85266, 85254 | |
| SUN CITY | 85351,85372,85373 | |
| SUN CITY WEST | 85375,85376 | |
| SURPRISE | 85378, 85379, 85374, 85387, 85388 | |
| TEMPE | 85281, 85280, 85289, 85287, 85285, 85283, 85282, 85284 | |
| TOLLESON | 85353,85354 | |
| TORTILLA FLAT | 85290 | |
| WADDELL | 85355 | |
| WICKENBURG | 85390,85358 | |
| WITTMANN | 85361 | |
| YOUNGTOWN | 85363 | |
| MOHAVE (Population estimated:155032) | BULLHEAD CITY | 86430, 86429, 86439, 86442 |
| BULLHEAD CITY FORT MOHAVE | 86426,86427 | |
| BULLHEAD CITY MOHAVE VALLEY | 86440,86446 | |
| CHLORIDE | 86431 | |
| COLORADO CITY | 86021 | |
| DOLAN SPRINGS | 86441 | |
| GOLDEN VALLEY | 86413 | |
| HACKBERRY | 86411 | |
| HUALAPAI | 86412 | |
| KINGMAN | 86409,86402,86401 | |
| LAKE HAVASU CITY | 86403,86405,86404,86406 | |
| LITTLEFIELD | 86432 | |
| MEADVIEW | 86444 | |
| OATMAN | 86433 | |
| PEACH SPRINGS | 86434 | |
| TEMPLE BAR MARINA | 86443 | |
| TOPOCK | 86436 | |
| VALENTINE | 86437 | |
| WIKIEUP | 85360 | |
| WILLOW BEACH | 86445 | |
| YUCCA | 86438 | |
| NAVAJO (Population estimated:97470) | BLUE GAP | 86520 |
| CIBECUE | 85911 | |
| CLAY SPRINGS | 85923 | |
| FORT APACHE | 85926 | |
| HEBER | 85928 | |
| HOLBROOK | 86025 | |
| HOTEVILLA | 86030 | |
| INDIAN WELLS | 86031 | |
| JOSEPH CITY | 86032 | |
| KAYENTA | 86033 | |
| KEAMS CANYON | 86034 | |
| KYKOTSMOVI VILLAGE | 86039 | |
| LAKESIDE | 85929 | |
| OVERGAARD | 85933 | |
| PINEDALE | 85934 | |
| PINETOP | 85935 | |
| PINON | 86510 | |
| POLACCA | 86042 | |
| SECOND MESA | 86043 | |
| SHONTO | 86054 | |
| SHOW LOW | 85901,85902 | |
| SNOWFLAKE | 85937 | |
| SUN VALLEY | 86029 | |
| TAYLOR | 85939 | |
| WHITE MOUNTAIN LAKE | 85912 | |
| WHITERIVER | 85941 | |
| WINSLOW | 86047 | |
| WOODRUFF | 85942 | |
| PIMA (Population estimated:843746) | AJO | 85321 |
| ARIVACA | 85601 | |
| CATALINA | 85738 | |
| CORTARO | 85652 | |
| GREEN VALLEY | 85614,85622 | |
| GREEN VALLEY | 85622 | |
| LUKEVILLE | 85341 | |
| MARANA | 85653 | |
| MOUNT LEMMON | 85619 | |
| RILLITO | 85654 | |
| SAHUARITA | 85629 | |
| SASABE | 85633 | |
| SELLS | 85634 | |
| TOPAWA | 85639 | |
| TUCSON | 85722, 85749, 85755, 85757, 85775, 85704, 85715, 85777, 85737, 85741, 85743, 85739, 85751, 85745, 85746, 85714, 85709, 85713, 85712, 85711, 85710, 85748, 85754, 85750, 85707, 85702, 85706, 85701, 85705, 85703, 85742, 85740, 85752, 85708, 85747, 85734, 85730, 85728, 85733, 85726, 85731, 85720, 85735, 85732, 85725, 85724, 85723, 85736, 85721, 85717, 85716, 85719, 85744, 85718 | |
| VAIL | 85641 | |
| PINAL (Population estimated:179727) | APACHE JUNCTION | 85219 |
| APACHE JUNCTION | 85220, 85217, 85218, 85278 | |
| ARIZONA CITY | 85223 | |
| BAPCHULE | 85221 | |
| CASA GRANDE | 85230,85222 | |
| COOLIDGE | 85228 | |
| ELOY | 85231 | |
| FLORENCE | 85279,85232 | |
| KEARNY | 85237 | |
| MAMMOTH | 85618 | |
| MARICOPA | 85239 | |
| ORACLE | 85623 | |
| PICACHO | 85241 | |
| QUEEN CREEK | 85243 | |
| RED ROCK | 85245 | |
| SACATON | 85247 | |
| SAN MANUEL | 85631 | |
| STANFIELD | 85272 | |
| SUPERIOR | 85273 | |
| VALLEY FARMS | 85291 | |
| SANTA CRUZ (Population estimated:38381) | AMADO | 85645 |
| ELGIN | 85611 | |
| NOGALES | 85621,85662,85628 | |
| PATAGONIA | 85624 | |
| RIO RICO | 85648 | |
| SONOITA | 85637 | |
| TUBAC | 85646 | |
| TUMACACORI | 85640 | |
| YAVAPAI (Population estimated:167517) | ASH FORK | 86320 |
| BAGDAD | 86321 | |
| BLACK CANYON CITY | 85324 | |
| CAMP VERDE | 86322 | |
| CHINO VALLEY | 86323 | |
| CLARKDALE | 86324 | |
| CONGRESS | 85332 | |
| CORNVILLE | 86325 | |
| COTTONWOOD | 86326 | |
| CROWN KING | 86343 | |
| DEWEY | 86327 | |
| HUMBOLDT | 86329 | |
| IRON SPRINGS | 86330 | |
| JEROME | 86331 | |
| KIRKLAND | 86332 | |
| LAKE MONTEZUMA | 86342 | |
| MAYER | 86333 | |
| PAULDEN | 86334 | |
| PRESCOTT | 86304, 86303, 86302, 86301, 86305, 86313 | |
| PRESCOTT VALLEY | 86312,86314 | |
| RIMROCK | 86335 | |
| SEDONA | 86336, 86340, 86351, 86341 | |
| SELIGMAN | 86337 | |
| SKULL VALLEY | 86338 | |
| YARNELL | 85362 | |
| YUMA (Population estimated:160026) | DATELAND | 85333 |
| GADSDEN | 85336 | |
| ROLL | 85347 | |
| SAN LUIS | 85349 | |
| SOMERTON | 85350 | |
| TACNA | 85352 | |
| WELLTON | 85356 | |
| YUMA | 85364, 85365, 85369, 85367 |




