-
Sample Report: Click to enlarge
-
Why other services can’t compare:
-
Better Results, 60 Day Guarantee!
“We promise to find the most
criminal information compared
to any other provider or we’ll
refund every penny!”
Alabama Criminal Records
Alabama Department of Corrections
The data available from Alabama dates back to February 2004 and includes felony information on people that have been overseen by the Alabama Department of Corrections jurisdiction. Each county reports date incarcerated and release date. This data is only available in our National Background Check report.
Alabama Sex Offender Registry
The AL Department of Public Safety, Bureau of Investigation provides data about sex offenders in Alabama. The data includes any individual convicted of sex offenses on 09/01/1999 or later. Data will return the name of offender, date of birth, their current address, offender ID number, type of sex offense and personal characteristics such as: Eye Color, Height, Race and Gender. In most cases a photo is also provided.
Alabama Proprietary Offender Data
BackgroundNOW.com also has special proprietary data from previous criminal data that has been compiled by previously ordered county, statewide and federal criminal records requests. This proprietary data is compiled from a network of background screening companies that feed data into this database.
State Criminal Records:
- Alabama
- Hawaii
- Massachusetts
- New Mexico
- South Dakota
- Alaska
- Idaho
- Michigan
- New York
- Tennessee
- Arizona
- Illinois
- Minnesota
- North Carolina
- Texas
- Arkansas
- Indiana
- Mississippi
- North Dakota
- Utah
- California
- Iowa
- Missouri
- Ohio
- Vermont
- Connecticut
- Kentucky
- Nebraska
- Oregon
- Washington
- Colorado
- Kansas
- Montana
- Oklahoma
- Virginia
- Delaware
- Louisiana
- Nevada
- Pennsylvania
- West Virginia
- Florida
- Maine
- New Hampshire
- Rhode Island
- Wisconsin
- Georgia
- Maryland
- New Jersey
- South Carolina
- Wyoming
Alabama Criminal Records/ Background Check
There are 367 Cities in Alabama. Data from each city is typically reported to their county. Below is a complete list of Alabama Counties and Cities:
| County | City | Zip Code |
|---|---|---|
| AUTAUGA(Population estimated:43671) | AUTAUGAVILLE | 36003 |
| BILLINGSLEY | 36006 | |
| BOOTH | 36008 | |
| JONES | 36749 | |
| MARBURY | 36051 | |
| PRATTVILLE | 36067,36068,36066 | |
| BALDWIN (Population estimated:140415) | BAY MINETTE | 36507 |
| BON SECOUR | 36511 | |
| DAPHNE | 36526 | |
| ELBERTA | 36530 | |
| FAIRHOPE | 36532,36533 | |
| FOLEY | 36536,36535 | |
| GULF SHORES | 36542,36547 | |
| LILLIAN | 36549 | |
| LITTLE RIVER | 36550 | |
| LOXLEY | 36551 | |
| MAGNOLIA SPRINGS | 36555 | |
| MONTROSE | 36559 | |
| ORANGE BEACH | 36561 | |
| PERDIDO | 36562 | |
| POINT CLEAR | 36564 | |
| ROBERTSDALE | 36567 | |
| SEMINOLE | 36574 | |
| SILVERHILL | 36576 | |
| SPANISH FORT | 36527,36577 | |
| STAPLETON | 36578 | |
| STOCKTON | 36579 | |
| SUMMERDALE | 36580 | |
| BARBOUR(Population estimated:29038) | CLAYTON | 36016 |
| CLIO | 36017 | |
| EUFAULA | 36072,36027 | |
| LOUISVILLE | 36048 | |
| BIBB(Population estimated:20826) | BRENT | 35034 |
| BRIERFIELD | 35035 | |
| CENTREVILLE | 35042 | |
| GREEN POND | 35074 | |
| LAWLEY | 36793 | |
| RANDOLPH | 36792 | |
| WEST BLOCTON | 35184 | |
| WOODSTOCK | 35188 | |
| BLOUNT(Population estimated:51024) | ALLGOOD | 35013 |
| BLOUNTSVILLE | 35031 | |
| CLEVELAND | 35049 | |
| HAYDEN | 35079 | |
| LOCUST FORK | 35097 | |
| ONEONTA | 35121 | |
| REMLAP | 35133 | |
| BULLOCK(Population estimated:11714) | FITZPATRICK | 36029 |
| MIDWAY | 36053 | |
| PEROTE | 36061 | |
| UNION SPRINGS | 36089 | |
| BUTLER(Population estimated:21399) | CHAPMAN | 36015 |
| FOREST HOME | 36030 | |
| GEORGIANA | 36033 | |
| GREENVILLE | 36037 | |
| MC KENZIE | 36456 | |
| CALHOUN(Population estimated:112249) | ALEXANDRIA | 36250 |
| ANNISTON | 36206,36207,36201,36202,36204,36210,36205 | |
| BYNUM | 36253 | |
| CHOCCOLOCCO | 36254 | |
| DE ARMANVILLE | 36257 | |
| EASTABOGA | 36260 | |
| JACKSONVILLE | 36265 | |
| OHATCHEE | 36271 | |
| OXFORD | 36203 | |
| PIEDMONT | 36272 | |
| WEAVER | 36277 | |
| WELLINGTON | 36279 | |
| CHAMBERS(Population estimated:36583) | FIVE POINTS | 36855 |
| LAFAYETTE | 36862 | |
| LANETT | 36863 | |
| VALLEY | 36854 | |
| CHEROKEE(Population estimated:23988) | CEDAR BLUFF | 35959 |
| CENTRE | 35960 | |
| GAYLESVILLE | 35973 | |
| LEESBURG | 35983 | |
| SPRING GARDEN | 36275 | |
| CHILTON(Population estimated:39593) | CLANTON | 35045,35046 |
| JEMISON | 35085 | |
| MAPLESVILLE | 36750 | |
| STANTON | 36790 | |
| THORSBY | 35171 | |
| VERBENA | 36091 | |
| CHOCTAW(Population estimated:15922) | BUTLER | 36904 |
| GILBERTOWN | 36908 | |
| JACHIN | 36910 | |
| LISMAN | 36912 | |
| MELVIN | 36913 | |
| NEEDHAM | 36915 | |
| PENNINGTON | 36916 | |
| SILAS | 36919 | |
| TOXEY | 36921 | |
| WARD | 36922 | |
| CLARKE(Population estimated:27867) | ALMA | 36501 |
| CAMPBELL | 36727 | |
| CARLTON | 36515 | |
| COFFEEVILLE | 36524 | |
| DICKINSON | 36436 | |
| FULTON | 36446 | |
| GAINESTOWN | 36540 | |
| GROVE HILL | 36451 | |
| JACKSON | 36545 | |
| MORVIN | 36762 | |
| THOMASVILLE | 36784 | |
| WHATLEY | 36482 | |
| CLAY(Population estimated:14254) | ASHLAND | 36251 |
| CRAGFORD | 36255 | |
| DELTA | 36258 | |
| HOLLINS | 35082 | |
| LINEVILLE | 36266 | |
| MILLERVILLE | 36267 | |
| CLEBURNE(Population estimated:14123) | EDWARDSVILLE | 36261 |
| FRUITHURST | 36262 | |
| HEFLIN | 36264 | |
| MUSCADINE | 36269 | |
| RANBURNE | 36273 | |
| COFFEE(Population estimated:43615) | ELBA | 36323 |
| ENTERPRISE | 36330,36331 | |
| JACK | 36346 | |
| KINSTON | 36453 | |
| NEW BROCKTON | 36351 | |
| COLBERT(Population estimated:54984) | CHEROKEE | 35616 |
| LEIGHTON | 35646 | |
| MUSCLE SHOALS | 35661,35662 | |
| SHEFFIELD | 35660 | |
| TUSCUMBIA | 35674 | |
| CONECUH(Population estimated:14089) | BROOKLYN | 36429 |
| CASTLEBERRY | 36432 | |
| EVERGREEN | 36401 | |
| LENOX | 36454 | |
| RANGE | 36473 | |
| REPTON | 36475 | |
| COOSA(Population estimated:12202) | EQUALITY | 36026 |
| GOODWATER | 35072 | |
| KELLYTON | 35089 | |
| ROCKFORD | 35136 | |
| WEOGUFKA | 35183 | |
| COVINGTON(Population estimated:37631) | ANDALUSIA | 36420,36421 |
| FLORALA | 36442 | |
| GANTT | 36038 | |
| LOCKHART | 36455 | |
| OPP | 36467 | |
| RED LEVEL | 36474 | |
| RIVER FALLS | 36476 | |
| WING | 36483 | |
| CRENSHAW(Population estimated:13665) | BRANTLEY | 36009 |
| DOZIER | 36028 | |
| GLENWOOD | 36034 | |
| HIGHLAND HOME | 36041 | |
| HONORAVILLE | 36042 | |
| LUVERNE | 36049 | |
| PETREY | 36062 | |
| RUTLEDGE | 36071 | |
| CULLMAN(Population estimated:77483) | BAILEYTON | 35019 |
| BREMEN | 35033 | |
| CRANE HILL | 35053 | |
| CULLMAN | 35057,35058,35056,35055 | |
| GARDEN CITY | 35070 | |
| HANCEVILLE | 35077 | |
| HOLLY POND | 35083 | |
| JOPPA | 35087 | |
| LOGAN | 35098 | |
| VINEMONT | 35179 | |
| DALE(Population estimated:49129) | ARITON | 36311 |
| DALEVILLE | 36322 | |
| FORT RUCKER | 36362 | |
| MIDLAND CITY | 36350 | |
| NEWTON | 36352 | |
| OZARK | 36360,36361 | |
| PINCKARD | 36371 | |
| SKIPPERVILLE | 36374 | |
| DALLAS(Population estimated:46365) | MARION JUNCTION | 36759 |
| MINTER | 36761 | |
| ORRVILLE | 36767 | |
| PLANTERSVILLE | 36758 | |
| SAFFORD | 36773 | |
| SARDIS | 36775 | |
| SELMA | 36703,36701,36702 | |
| DE KALB(Population estimated:64452) | COLLINSVILLE | 35961 |
| CROSSVILLE | 35962 | |
| DAWSON | 35963 | |
| FORT PAYNE | 35968,35967 | |
| FYFFE | 35971 | |
| GERALDINE | 35974 | |
| GROVEOAK | 35975 | |
| HENAGAR | 35978 | |
| IDER | 35981 | |
| MENTONE | 35984 | |
| RAINSVILLE | 35986 | |
| SYLVANIA | 35988 | |
| VALLEY HEAD | 35989 | |
| ELMORE(Population estimated:65874) | COOSADA | 36020 |
| DEATSVILLE | 36022 | |
| ECLECTIC | 36024 | |
| ELMORE | 36025 | |
| KENT | 36045 | |
| MILLBROOK | 36054 | |
| TALLASSEE | 36078 | |
| TITUS | 36080 | |
| WETUMPKA | 36093,36092 | |
| ESCAMBIA(Population estimated:38440) | ATMORE | 36504,36503,36502 |
| BREWTON | 36426,36427 | |
| FLOMATON | 36441 | |
| HUXFORD | 36543 | |
| ETOWAH(Population estimated:103459) | ALTOONA | 35952 |
| ATTALLA | 35954 | |
| BOAZ | 35956 | |
| GADSDEN | 35902,35907,35903,35905,35904,35901 | |
| GALLANT | 35972 | |
| RAINBOW CITY | 35906 | |
| WALNUT GROVE | 35990 | |
| FAYETTE(Population estimated:18495) | BANKSTON | 35542 |
| BELK | 35545 | |
| BERRY | 35546 | |
| FAYETTE | 35555 | |
| GLEN ALLEN | 35559 | |
| FRANKLIN(Population estimated:31223) | HODGES | 35571 |
| PHIL CAMPBELL | 35581 | |
| RED BAY | 35582 | |
| RUSSELLVILLE | 35654,35653 | |
| SPRUCE PINE | 35585 | |
| VINA | 35593 | |
| GENEVA(Population estimated:25764) | BELLWOOD | 36313 |
| BLACK | 36314 | |
| CHANCELLOR | 36316 | |
| COFFEE SPRINGS | 36318 | |
| GENEVA | 36340 | |
| HARTFORD | 36344 | |
| MALVERN | 36349 | |
| SAMSON | 36477 | |
| SLOCOMB | 36375 | |
| GREENE(Population estimated:9974) | BOLIGEE | 35443 |
| CLINTON | 35448 | |
| EUTAW | 35462 | |
| FORKLAND | 36740 | |
| KNOXVILLE | 35469 | |
| WEST GREENE | 35491 | |
| HALE(Population estimated:17185) | AKRON | 35441 |
| GREENSBORO | 36744 | |
| MOUNDVILLE | 35474 | |
| NEWBERN | 36765 | |
| SAWYERVILLE | 36776 | |
| HENRY(Population estimated:16310) | ABBEVILLE | 36310 |
| CLOPTON | 36317 | |
| HEADLAND | 36345 | |
| NEWVILLE | 36353 | |
| SHORTERVILLE | 36373 | |
| HOUSTON(Population estimated:88787) | ASHFORD | 36312 |
| COLUMBIA | 36319 | |
| COTTONWOOD | 36320 | |
| COWARTS | 36321 | |
| DOTHAN | 36301,36302,36303,36305,36304 | |
| GORDON | 36343 | |
| PANSEY | 36370 | |
| WEBB | 36376 | |
| JACKSON(Population estimated:53926) | BRIDGEPORT | 35740 |
| BRYANT | 35958 | |
| DUTTON | 35744 | |
| ESTILLFORK | 35745 | |
| FACKLER | 35746 | |
| FLAT ROCK | 35966 | |
| HIGDON | 35979 | |
| HOLLYTREE | 35751 | |
| HOLLYWOOD | 35752 | |
| LANGSTON | 35755 | |
| PAINT ROCK | 35764 | |
| PISGAH | 35765 | |
| PRINCETON | 35766 | |
| SCOTTSBORO | 35768,35769 | |
| SECTION | 35771 | |
| STEVENSON | 35772 | |
| TRENTON | 35774 | |
| WOODVILLE | 35776 | |
| JEFFERSON(Population estimated:662047) | ADAMSVILLE | 35005 |
| ADGER | 35006 | |
| ALTON | 35015 | |
| BESSEMER | 35021 | |
| BESSEMER | 35023 | |
| BESSEMER | 35022 | |
| BESSEMER | 35020 | |
| BIRMINGHAM | 35218,35299, 35221, 35208, 35219, 35217, 35216, 35220, 35297, 35224, 35215, 35244, 35222, 35246, 35249, 35254, 35259, 35260, 35277, 35204, 35295, 35294, 35293, 35290, 35292, 35291, 35298, 35210, 35201, 35214, 35203, 35261, 35205, 35206, 35207, 35223, 35209, 35211, 35212, 35255, 35213, 35202, 35234, 35286, 35287, 35288, 35238, 35253, 35233, 35236, 35285, 35232, 35263, 35231, 35237, 35230, 35229, 35228, 35226, 35225, 35240, 35296, 35245, 35266, 35278, 35235, 35279, 35280, 35243, 35281, 35282, 35283, 35289 | |
| BROOKSIDE | 35036 | |
| CARDIFF | 35041 | |
| CLAY | 35048 | |
| DOCENA | 35060 | |
| DOLOMITE | 35061 | |
| DORA | 35062 | |
| FAIRFIELD | 35064 | |
| FULTONDALE | 35068 | |
| GARDENDALE | 35071 | |
| GRAYSVILLE | 35073 | |
| KIMBERLY | 35091 | |
| LEEDS | 35094 | |
| MC CALLA | 35111 | |
| MORRIS | 35116 | |
| MOUNT OLIVE | 35117 | |
| MULGA | 35118 | |
| NEW CASTLE | 35119 | |
| PALMERDALE | 35123 | |
| PINSON | 35126 | |
| PLEASANT GROVE | 35127 | |
| SAYRE | 35139 | |
| SHANNON | 35142 | |
| TRAFFORD | 35172 | |
| TRUSSVILLE | 35173 | |
| WARRIOR | 35180 | |
| WATSON | 35181 | |
| LAMAR(Population estimated:15904) | BEAVERTON | 35544 |
| DETROIT | 35552 | |
| KENNEDY | 35574 | |
| MILLPORT | 35576 | |
| SULLIGENT | 35586 | |
| VERNON | 35592 | |
| LAUDERDALE(Population estimated:87966) | ANDERSON | 35610 |
| CLOVERDALE | 35617 | |
| FLORENCE | 35631 | |
| FLORENCE | 35633, 35634, 35630, 35632 | |
| KILLEN | 35645 | |
| LEXINGTON | 35648 | |
| ROGERSVILLE | 35652 | |
| WATERLOO | 35677 | |
| LAWRENCE(Population estimated:34803) | COURTLAND | 35618 |
| HILLSBORO | 35643 | |
| MOULTON | 35650 | |
| MOUNT HOPE | 35651 | |
| TOWN CREEK | 35672 | |
| LEE(Population estimated:115092) | AUBURN | 36832, 36831, 36830 |
| AUBURN UNIVERSITY | 36849 | |
| CUSSETA | 36852 | |
| LOACHAPOKA | 36865 | |
| OPELIKA | 36801, 36802, 36804, 36803 | |
| PHENIX CITY | 36870 | |
| SALEM | 36874 | |
| SMITHS STATION | 36877 | |
| VALLEY | 36872 | |
| WAVERLY | 36879 | |
| LIMESTONE(Population estimated:65676) | ARDMORE | 35739 |
| ATHENS | 35614, 35613, 35611, 35612 | |
| BELLE MINA | 35615 | |
| CAPSHAW | 35742 | |
| ELKMONT | 35620 | |
| LESTER | 35647 | |
| MADISON | 35756 | |
| MOORESVILLE | 35649 | |
| TANNER | 35671 | |
| LOWNDES(Population estimated:13473) | FORT DEPOSIT | 36032 |
| HAYNEVILLE | 36040 | |
| LETOHATCHEE | 36047 | |
| LOWNDESBORO | 36752 | |
| TYLER | 36785 | |
| MACON(Population estimated:24105) | FORT DAVIS | 36031 |
| HARDAWAY | 36039 | |
| NOTASULGA | 36866 | |
| SHORTER | 36075 | |
| TUSKEGEE | 36083 | |
| TUSKEGEE INSTITUTE | 36088,36087 | |
| MADISON(Population estimated:276700) | BROWNSBORO | 35741 |
| GURLEY | 35748 | |
| HARVEST | 35749 | |
| HAZEL GREEN | 35750 | |
| HUNTSVILLE | 35804 | |
| HUNTSVILLE | 35807, 35809, 35810, 35899, 35897, 35896, 35811, 35816, 35814, 35894, 35813, 35895, 35898, 35808, 35824, 35893, 35812, 35805, 35803, 35802, 35801, 35806, 35815 | |
| MADISON | 35757 | |
| MADISON | 35758 | |
| MERIDIANVILLE | 35759 | |
| NEW HOPE | 35760 | |
| NEW MARKET | 35761 | |
| NORMAL | 35762 | |
| OWENS CROSS ROADS | 35763 | |
| RYLAND | 35767 | |
| TONEY | 35773 | |
| MARENGO(Population estimated:22539) | DEMOPOLIS | 36732 |
| DIXONS MILLS | 36736 | |
| FAUNSDALE | 36738 | |
| GALLION | 36742 | |
| JEFFERSON | 36745 | |
| LINDEN | 36748 | |
| MAGNOLIA | 36754 | |
| MYRTLEWOOD | 36763 | |
| NANAFALIA | 36764 | |
| SWEET WATER | 36782 | |
| THOMASTON | 36783 | |
| MARION(Population estimated:31214) | BEAR CREEK | 35543 |
| BRILLIANT | 35548 | |
| GUIN | 35563 | |
| HACKLEBURG | 35564 | |
| HAMILTON | 35570 | |
| WINFIELD | 35594 | |
| MARSHALL(Population estimated:82231) | ALBERTVILLE | 35951 |
| ALBERTVILLE | 35950 | |
| ARAB | 35016 | |
| BOAZ | 35957 | |
| DOUGLAS | 35964 | |
| GRANT | 35747 | |
| GUNTERSVILLE | 35976 | |
| HORTON | 35980 | |
| UNION GROVE | 35175 | |
| MOBILE(Population estimated:399843) | AXIS | 36505 |
| BAYOU LA BATRE | 36509 | |
| BUCKS | 36512 | |
| CHUNCHULA | 36521 | |
| CITRONELLE | 36522 | |
| CODEN | 36523 | |
| CREOLA | 36525 | |
| DAUPHIN ISLAND | 36528 | |
| EIGHT MILE | 36613 | |
| GRAND BAY | 36541 | |
| IRVINGTON | 36544 | |
| MOBILE | 36603, 36640, 36633, 36688, 36628, 36601, 36689, 36690, 36602, 36630, 36609, 36616, 36617, 36619, 36615, 36621, 36618, 36612, 36611, 36610, 36608, 36606, 36622, 36685, 36604, 36641, 36675, 36691, 36693, 36695, 36607, 36660, 36625, 36671, 36670, 36663, 36652, 36644, 36605 | |
| MOUNT VERNON | 36560 | |
| SAINT ELMO | 36568 | |
| SARALAND | 36571 | |
| SATSUMA | 36572 | |
| SEMMES | 36575 | |
| THEODORE | 36582 | |
| THEODORE | 36590 | |
| WILMER | 36587 | |
| MONROE(Population estimated:24324) | BEATRICE | 36425 |
| EXCEL | 36439 | |
| FRANKLIN | 36444 | |
| FRISCO CITY | 36445 | |
| GOODWAY | 36449 | |
| MEGARGEL | 36457 | |
| MEXIA | 36458 | |
| MONROEVILLE | 36461,36462,36460 | |
| PERDUE HILL | 36470 | |
| PETERMAN | 36471 | |
| URIAH | 36480 | |
| VREDENBURGH | 36481 | |
| MONTGOMERY(Population estimated:223510) | CECIL | 36013 |
| GRADY | 36036 | |
| HOPE HULL | 36043 | |
| LAPINE | 36046 | |
| MATHEWS | 36052 | |
| MONTGOMERY | 36105, 36135, 36106, 36132, 36119, 36104, 36111, 36140, 36112, 36107, 36134, 36120, 36113, 36102, 36125, 36123, 36124, 36109, 36117, 36116, 36115, 36114, 36130, 36142, 36118, 36108, 36177, 36141, 36191, 36101, 36131, 36121, 36103, 36110, 36133 | |
| MOUNT MEIGS | 36057 | |
| PIKE ROAD | 36064 | |
| PINE LEVEL | 36065 | |
| RAMER | 36069 | |
| MORGAN(Population estimated111064) | DANVILLE | 35619 |
| DECATUR | 35609,35699,35601,35602,35603 | |
| EVA | 35621 | |
| FALKVILLE | 35622 | |
| HARTSELLE | 35640 | |
| LACEYS SPRING | 35754 | |
| SOMERVILLE | 35670 | |
| TRINITY | 35673 | |
| VALHERMOSO SPRINGS | 35775 | |
| PERRY(Population estimated:11861) | MARION | 36756 |
| UNIONTOWN | 36786 | |
| PICKENS(Population estimated:20949) | ALICEVILLE | 35442 |
| CARROLLTON | 35447 | |
| ETHELSVILLE | 35461 | |
| GORDO | 35466 | |
| MC SHAN | 35471 | |
| REFORM | 35481 | |
| PIKE(Population estimated:29605) | BANKS | 36005 |
| BRUNDIDGE | 36010 | |
| GOSHEN | 36035 | |
| TROY | 36081,36079,36082 | |
| RANDOLPH(Population estimated:22380) | GRAHAM | 36263 |
| ROANOKE | 36274 | |
| WADLEY | 36276 | |
| WEDOWEE | 36278 | |
| WOODLAND | 36280 | |
| RUSSELL(Population estimated:49756) | COTTONTON | 36851 |
| FORT MITCHELL | 36856 | |
| HATCHECHUBBEE | 36858 | |
| HOLY TRINITY | 36859 | |
| HURTSBORO | 36860 | |
| PHENIX CITY | 36869,36868,36867 | |
| PITTSVIEW | 36871 | |
| SEALE | 36875 | |
| SAINT CLAIR(Population estimated:64742) | ASHVILLE | 35953 |
| COOK SPRINGS | 35052 | |
| CROPWELL | 35054 | |
| MARGARET | 35112 | |
| MOODY | 35004 | |
| ODENVILLE | 35120 | |
| PELL CITY | 35128,35125 | |
| RAGLAND | 35131 | |
| RIVERSIDE | 35135 | |
| SPRINGVILLE | 35146 | |
| STEELE | 35987 | |
| WATTSVILLE | 35182 | |
| SHELBY(Population estimated:143293) | ALABASTER | 35007 |
| BIRMINGHAM | 35242 | |
| CALERA | 35040 | |
| CHELSEA | 35043 | |
| COLUMBIANA | 35051 | |
| HARPERSVILLE | 35078 | |
| HELENA | 35080 | |
| MAYLENE | 35114 | |
| MONTEVALLO | 35115 | |
| PELHAM | 35124 | |
| SAGINAW | 35137 | |
| SHELBY | 35143 | |
| SILURIA | 35144 | |
| STERRETT | 35147 | |
| VANDIVER | 35176 | |
| VINCENT | 35178 | |
| WESTOVER | 35185 | |
| WILSONVILLE | 35186 | |
| WILTON | 35187 | |
| SUMTER(Population estimated:14798) | BELLAMY | 36901 |
| CUBA | 36907 | |
| EMELLE | 35459 | |
| EPES | 35460 | |
| GAINESVILLE | 35464 | |
| LIVINGSTON | 35470 | |
| PANOLA | 35477 | |
| YORK | 36925 | |
| TALLADEGA(Population estimated:80321) | ALPINE | 35014 |
| BON AIR | 35032 | |
| CHILDERSBURG | 35044 | |
| LINCOLN | 35096 | |
| MUNFORD | 36268 | |
| SYCAMORE | 35149 | |
| SYLACAUGA | 35150 | |
| SYLACAUGA | 35151 | |
| TALLADEGA | 35161,35160 | |
| TALLAPOOSA(Population estimated:41475) | ALEXANDER CITY | 35010,35011 |
| CAMP HILL | 36850 | |
| DADEVILLE | 36853 | |
| DAVISTON | 36256 | |
| EAST TALLASSEE | 36023 | |
| JACKSONS GAP | 36861 | |
| TUSCALOOSA(Population estimated:164875) | ABERNANT | 35440 |
| BROOKWOOD | 35444 | |
| BUHL | 35446 | |
| COALING | 35449 | |
| COKER | 35452 | |
| COTTONDALE | 35453 | |
| DUNCANVILLE | 35456 | |
| ECHOLA | 35457 | |
| ELROD | 35458 | |
| FOSTERS | 35463 | |
| KELLERMAN | 35468 | |
| NORTHPORT | 35475,35473,35476 | |
| PETERSON | 35478 | |
| RALPH | 35480 | |
| SAMANTHA | 35482 | |
| TUSCALOOSA | 35402, 35407, 35401, 35487, 35405, 35486, 35485, 35406, 35404, 35403 | |
| VANCE | 35490 | |
| WALKER(Population estimated:70713) | BURNWELL | 35038 |
| CARBON HILL | 35549 | |
| CORDOVA | 35550 | |
| ELDRIDGE | 35554 | |
| EMPIRE | 35063 | |
| GOODSPRINGS | 35560 | |
| JASPER | 35502,35503,35504,35501 | |
| KANSAS | 35573 | |
| NAUVOO | 35578 | |
| OAKMAN | 35579 | |
| PARRISH | 35580 | |
| QUINTON | 35130 | |
| SIPSEY | 35584 | |
| SUMITON | 35148 | |
| TOWNLEY | 35587 | |
| WASHINGTON(Population estimated:18097) | CALVERT | 36513 |
| CHATOM | 36518 | |
| DEER PARK | 36529 | |
| FRANKVILLE | 36538 | |
| FRUITDALE | 36539 | |
| LEROY | 36548 | |
| MALCOLM | 36556 | |
| MC INTOSH | 36553 | |
| MILLRY | 36558 | |
| SAINT STEPHENS | 36569 | |
| SUNFLOWER | 36581 | |
| TIBBIE | 36583 | |
| VINEGAR BEND | 36584 | |
| WAGARVILLE | 36585 | |
| WILCOX(Population estimated:13183) | ALBERTA | 36720 |
| ANNEMANIE | 36721 | |
| ARLINGTON | 36722 | |
| BOYKIN | 36723 | |
| CAMDEN | 36726 | |
| CATHERINE | 36728 | |
| COY | 36435 | |
| FURMAN | 36741 | |
| LOWER PEACH TREE | 36751 | |
| MC WILLIAMS | 36753 | |
| OAK HILL | 36766 | |
| PINE APPLE | 36768 | |
| PINE HILL | 36769 | |
| WINSTON(Population estimated:24843) | ADDISON | 35540 |
| ARLEY | 35541 | |
| DELMAR | 35551 | |
| DOUBLE SPRINGS | 35553 | |
| HALEYVILLE | 35565 | |
| HOUSTON | 35572 | |
| LYNN | 35575 | |
| NATURAL BRIDGE | 35577 |




